
Company Snapshot | Equipment List | Photos (Our Products) | Moline Tool | Contact Us | Home
| BORING MILLS | ||
| DeVlieg Jigmill w/ DRO | 48” x 72” travel | 3” spindle |
| DeVlieg Jigmill w/ DRO | 48” x 96” travel | 4” spindle |
| Giddings & Lewis w/ CNC | 72” x 120” travel | 5” spindle |
| Giddings & Lewis w/ NC | 120” x 240” travel | 6” spindle |
| Nomura w/ DRO | 72” x 96” travel | 4” spindle |
| VERTICAL MACHINING CENTERS | ||
| Mazak VQC 20/50 CNC | 20” x 40” travel | |
| Haas VF-3 CNC | 20” x 40” travel | |
| Haas VF-6 CNC | 30” x 60” travel | |
| Haas TM-1 CNC | 12” x 30” travel | |
| WIRE EDM | ||
| Japax LXE-50 | 12” x 20” travel | |
| Japax LXR-50 | 12” x 20” travel | |
| LASER | ||
| Hamar Alignment Laser | ||
| GRINDERS | ||
| (3) Abrasive Surface Grinders | 10” x 18” chuck | |
| (4) Chevalier Hydraulic Surface Grinders | 12” x 24” chuck | |
| (2) Landis Face Grinders | ||
| (2) Mattison Hydraulic Surface Grinders | 14” x 48” chuck | |
| Mattison Roatary Grinder | 42” chuck | |
| Moore #2 Jig Grinder | ||
| Norton Universal Cylindrical Grinder | 14” x 72” | |
| Thompson Hydraulic Surface Grinder | 12” x 36” chuck | |
| DRILLS | ||
| (8) Radial drills | 4’ and 5’ arm lengths | |
| (1) Radial drill | 8’ arm length x 30’ horizontal travel | |
| (5) Box column drills | ||
| MILLING MACHINES | ||
| (10) Bridgeport type knee mills | ||
| (3) Kearney & Trecker Horizontal mills | ||
| (8) Kearney & Trecker Vertical mills | ||
| Kearney & Trecker Model D Rotary Head Mill | ||
| JIG BORERS | ||
| Pratt & Whitney #2 jig borer | ||
| Pratt & Whitney #3 jig borer | ||
| TURNING | ||
| Bullard VTL | 42” chuck | |
| (4) LeBlond engine lathes | 15” x 48” to 20” x 78” | |
| Haas SL-30 CNC | 17” x 36” | |
| Mazak QT20 CNC | 20” x 40” | |
| Sydney | 18” x 360” | |
| PLANERS & SLOTTERS | ||
| Cincinnati HyPro Planer | 60” x 72” x 192” | double housing |
| Rockford HyDraulic Slotter | 12” stroke | |
| PRESSES | ||
| Lake Erie | 4 post | 2,500 ton 60” x 96” bed air cushion |
| Rockford | OBI | 75 ton |
| WELDING | ||
| 2,500 square foot segregated fabrication center with (3) 450 amp power supplies | ||
| (2) 5 ton overhead bridge cranes | ||
| INSPECTION | ||
| Granite Surface Plate | 4’ x 8’ | |
| Brown & Sharp electronic height gage | ||
| Romer 3000 Portable CMM | 6’ diameter volume | |
| Optical comparator | ||
| Jo Blocks, gages & micrometers | ||
Company Snapshot | Equipment List | Photos (Our Products) | Moline Tool | Contact Us | Home
Swan Engineering & Machine Co.
2611 State Street • Bettendorf, IA 52722
Phone (563) 355-2671 • Fax (563) 355-5380